/[projects]/dao/DelphiScanner/Components/tpsystools_4.04/source/StRegDb.rc
ViewVC logotype

Contents of /dao/DelphiScanner/Components/tpsystools_4.04/source/StRegDb.rc

Parent Directory Parent Directory | Revision Log Revision Log


Revision 2671 - (show annotations) (download)
Tue Aug 25 18:15:15 2015 UTC (8 years, 9 months ago) by torben
File size: 8042 byte(s)
Added tpsystools component
1 /* ***** BEGIN LICENSE BLOCK *****
2 * Version: MPL 1.1
3 *
4 * The contents of this file are subject to the Mozilla Public License Version
5 * 1.1 (the "License"); you may not use this file except in compliance with
6 * the License. You may obtain a copy of the License at
7 * http://www.mozilla.org/MPL/
8 *
9 * Software distributed under the License is distributed on an "AS IS" basis,
10 * WITHOUT WARRANTY OF ANY KIND, either express or implied. See the License
11 * for the specific language governing rights and limitations under the
12 * License.
13 *
14 * The Original Code is TurboPower SysTools
15 *
16 * The Initial Developer of the Original Code is
17 * TurboPower Software
18 *
19 * Portions created by the Initial Developer are Copyright (C) 1996-2002
20 * the Initial Developer. All Rights Reserved.
21 *
22 * Contributor(s):
23 *
24 * ***** END LICENSE BLOCK ***** */
25 /****************************************************************************
26
27
28 stregdb.rc
29
30 produced by Borland Resource Workshop
31
32
33 *****************************************************************************/
34
35
36 STDBTEMPLATE BITMAP
37 {
38 '42 4D 96 01 00 00 00 00 00 00 76 00 00 00 28 00'
39 '00 00 18 00 00 00 18 00 00 00 01 00 04 00 00 00'
40 '00 00 20 01 00 00 00 00 00 00 00 00 00 00 00 00'
41 '00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 80'
42 '00 00 00 80 80 00 80 00 00 00 80 00 80 00 80 80'
43 '00 00 80 80 80 00 C0 C0 C0 00 00 00 FF 00 00 FF'
44 '00 00 00 FF FF 00 FF 00 00 00 FF 00 FF 00 FF FF'
45 '00 00 FF FF FF 00 33 33 33 33 33 33 33 33 33 33'
46 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
47 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
48 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
49 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
50 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
51 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
52 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
53 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
54 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
55 '33 33 77 77 77 77 77 77 77 73 33 33 33 33 78 7F'
56 'FF F8 FF FF FF 73 33 33 33 33 7F 7F 88 F8 F8 88'
57 '8F 73 33 33 33 33 78 7F FF F8 FF FF FF 73 33 33'
58 '33 33 7F 7F 88 F8 F8 88 FF 73 33 33 33 33 78 7F'
59 'FF F8 FF FF FF 73 33 33 33 33 7F 7F 88 F8 F8 88'
60 '8F 73 33 33 33 33 78 7F FF F8 FF FF FF 73 33 33'
61 '33 33 77 77 77 77 77 77 77 73 33 33 33 33 78 7F'
62 '88 88 F8 88 88 73 33 33 33 33 77 77 77 77 77 77'
63 '77 73 33 33 33 33'
64 }
65
66
67 TSTDBBARCODE BITMAP
68 {
69 '42 4D 96 01 00 00 00 00 00 00 76 00 00 00 28 00'
70 '00 00 18 00 00 00 18 00 00 00 01 00 04 00 00 00'
71 '00 00 20 01 00 00 00 00 00 00 00 00 00 00 00 00'
72 '00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 80'
73 '00 00 00 80 80 00 80 00 00 00 80 00 80 00 80 80'
74 '00 00 80 80 80 00 C0 C0 C0 00 00 00 FF 00 00 FF'
75 '00 00 00 FF FF 00 FF 00 00 00 FF 00 FF 00 FF FF'
76 '00 00 FF FF FF 00 33 33 33 33 33 33 33 33 33 33'
77 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
78 '33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33'
79 '33 33 33 33 33 33 33 03 33 33 33 33 33 33 33 33'
80 '30 33 33 03 33 33 33 33 33 33 33 33 30 33 33 03'
81 '03 00 30 30 33 00 30 30 30 33 33 03 03 00 30 30'
82 '33 00 30 30 30 33 33 03 03 00 30 30 33 00 30 30'
83 '30 33 33 03 03 00 30 30 33 00 30 30 30 33 33 03'
84 '03 00 30 30 33 00 30 30 30 33 33 03 03 00 30 30'
85 '33 00 30 30 30 33 33 03 03 00 30 30 33 00 30 30'
86 '30 33 77 07 07 00 70 70 77 00 30 30 30 33 78 0F'
87 '0F 00 F0 F0 FF 00 30 30 30 33 7F 0F 08 00 F0 80'
88 '8F 00 30 30 30 33 78 0F 0F 00 F0 F0 FF 00 30 30'
89 '30 33 7F 0F 08 00 F0 80 FF 00 30 30 30 33 78 0F'
90 '0F 00 F0 F0 FF 00 30 30 30 33 7F 0F 88 F8 F8 88'
91 '8F 73 33 33 30 33 78 0F FF F8 FF FF FF 73 33 33'
92 '30 33 77 77 77 77 77 77 77 73 33 33 33 33 78 7F'
93 '88 88 F8 88 88 73 33 33 33 33 77 77 77 77 77 77'
94 '77 73 33 33 33 33'
95 }
96
97 LANGUAGE LANG_ENGLISH,SUBLANG_ENGLISH_US
98
99
100 TSTDBMAXICODEBARCODE BITMAP LOADONCALL MOVEABLE DISCARDABLE IMPURE
101 {
102 '42 4D 96 01 00 00 00 00 00 00 76 00 00 00 28 00'
103 '00 00 18 00 00 00 18 00 00 00 01 00 04 00 00 00'
104 '00 00 20 01 00 00 00 00 00 00 00 00 00 00 00 00'
105 '00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 80'
106 '00 00 00 80 80 00 80 00 00 00 80 00 80 00 80 80'
107 '00 00 80 80 80 00 C0 C0 C0 00 00 00 FF 00 00 FF'
108 '00 00 00 FF FF 00 FF 00 00 00 FF 00 FF 00 FF FF'
109 '00 00 FF FF FF 00 33 33 33 33 33 33 33 33 33 33'
110 '33 33 33 33 33 33 03 33 03 33 33 33 30 33 33 33'
111 '33 30 00 30 00 33 33 33 00 03 33 33 33 33 03 33'
112 '03 33 33 33 30 33 33 33 33 03 33 33 33 33 33 03'
113 '33 33 33 33 30 00 33 33 30 03 30 00 33 33 33 33'
114 '33 03 33 30 03 30 03 03 30 33 77 77 77 77 77 07'
115 '77 77 70 33 00 03 7F 7F FF FF F7 0F F0 0F 70 33'
116 '30 33 7F 7F 88 88 F0 F8 08 80 73 03 33 33 7F 7F'
117 'FF 0F F0 FF 0F F0 73 03 33 03 7F 7F 80 00 F7 08'
118 '80 0F 70 33 30 00 7F 7F FF 0F F7 0F FF FF 70 33'
119 '33 03 7F 7F 88 88 07 F0 08 80 03 33 03 33 7F 7F'
120 'FF F0 00 FF F0 0F 73 30 00 33 7F 7F 88 88 07 F8'
121 '88 8F 73 33 03 33 7F 7F FF 0F F7 FF FF 0F 73 03'
122 '33 03 7F 7F 80 00 F7 F8 80 00 70 00 30 00 7F 7F'
123 'FF 0F F7 FF FF 0F 73 03 33 03 7F 7F 88 88 F7 F8'
124 '88 8F 73 33 33 33 7F 7F FF FF F7 FF FF FF 73 33'
125 '33 33 77 77 77 77 77 77 77 77 73 33 33 33 7F 7F'
126 'FF FF FF FF FF FF 73 33 33 33 77 77 77 77 77 77'
127 '77 77 73 33 33 33'
128 }
129
130
131 TSTDBPDF417BARCODE BITMAP LOADONCALL MOVEABLE DISCARDABLE IMPURE
132 {
133 '42 4D 96 01 00 00 00 00 00 00 76 00 00 00 28 00'
134 '00 00 18 00 00 00 18 00 00 00 01 00 04 00 00 00'
135 '00 00 20 01 00 00 00 00 00 00 00 00 00 00 00 00'
136 '00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 80'
137 '00 00 00 80 80 00 80 00 00 00 80 00 80 00 80 80'
138 '00 00 80 80 80 00 C0 C0 C0 00 00 00 FF 00 00 FF'
139 '00 00 00 FF FF 00 FF 00 00 00 FF 00 FF 00 FF FF'
140 '00 00 FF FF FF 00 33 33 33 33 33 33 33 33 33 33'
141 '33 33 30 03 00 03 00 00 33 00 30 00 00 30 30 03'
142 '00 03 00 00 33 00 30 00 00 30 30 03 00 03 00 00'
143 '33 00 30 00 00 30 30 03 00 00 30 33 03 00 03 03'
144 '00 30 30 03 00 00 30 33 03 00 03 03 00 30 30 03'
145 '00 00 30 33 03 00 03 03 00 30 30 03 03 03 30 03'
146 '00 03 00 03 00 30 30 03 03 03 30 03 00 03 00 03'
147 '00 30 70 07 07 07 70 07 00 07 00 03 00 30 70 0F'
148 '0F 00 70 F0 F0 00 00 33 00 30 70 0F 08 00 70 80'
149 '80 00 00 33 00 30 70 0F 0F 00 70 F0 F0 00 00 33'
150 '00 30 70 0F 00 0F 70 00 0F 00 03 33 00 30 70 0F'
151 '00 0F 70 00 08 00 03 33 00 30 70 0F 00 0F 70 00'
152 '0F 00 03 33 00 30 7F 7F 88 8F 7F 88 88 F7 33 33'
153 '33 33 7F 7F FF FF 7F FF FF F7 33 33 33 33 7F 7F'
154 '88 8F 7F 88 88 F7 33 33 33 33 7F 7F FF FF 7F FF'
155 'FF F7 33 33 33 33 77 77 77 77 77 77 77 77 33 33'
156 '33 33 7F 7F FF FF FF FF FF F7 33 33 33 33 77 77'
157 '77 77 77 77 77 77 33 33 33 33 33 33 33 33 33 33'
158 '33 33 33 33 33 33'
159 }
160
161 LANGUAGE LANG_NEUTRAL,SUBLANG_NEUTRAL
162
163
164 TSTDBPNBARCODE BITMAP
165 {
166 '42 4D 96 01 00 00 00 00 00 00 76 00 00 00 28 00'
167 '00 00 18 00 00 00 18 00 00 00 01 00 04 00 00 00'
168 '00 00 20 01 00 00 00 00 00 00 00 00 00 00 00 00'
169 '00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 80'
170 '00 00 00 80 80 00 80 00 00 00 80 00 80 00 80 80'
171 '00 00 80 80 80 00 C0 C0 C0 00 00 00 FF 00 00 FF'
172 '00 00 00 FF FF 00 FF 00 00 00 FF 00 FF 00 FF FF'
173 '00 00 FF FF FF 00 33 33 33 33 33 33 33 33 33 33'
174 '33 33 33 33 33 77 77 77 77 77 77 73 33 33 33 33'
175 '33 78 88 88 88 88 88 73 33 33 33 33 33 73 88 83'
176 '33 88 83 73 33 33 33 33 33 7B 38 30 00 38 38 73'
177 '33 33 33 33 33 7F F3 0F FB 03 88 73 33 33 33 33'
178 '33 7B 80 FB FF F0 38 73 33 33 33 33 33 78 0B FF'
179 'FB FF 03 73 33 33 33 33 33 70 FF FB FF FB F0 73'
180 '33 33 33 33 33 7F FB FF FB FF FB 03 33 33 33 33'
181 '33 77 77 77 77 77 77 73 33 33 30 30 30 30 30 30'
182 '30 30 30 30 30 33 30 30 30 30 30 30 30 30 30 30'
183 '30 33 70 70 70 70 70 70 70 70 30 30 30 33 70 70'
184 'F0 F0 F0 F0 F0 70 30 30 30 33 70 70 80 F0 F0 80'
185 '80 70 30 30 30 33 70 70 F0 F0 F0 F0 F0 70 30 30'
186 '30 33 7F 7F 80 F0 F8 88 FF 70 33 33 30 33 78 7F'
187 'F0 F0 FF FF FF 70 33 33 30 33 7F 7F 80 F0 F8 88'
188 '8F 70 33 33 30 33 78 7F F0 F0 FF FF FF 70 33 33'
189 '30 33 77 77 70 70 77 77 77 70 33 33 30 33 78 7F'
190 '88 88 F8 88 88 73 33 33 33 33 77 77 77 77 77 77'
191 '77 73 33 33 33 33'
192 }
193

  ViewVC Help
Powered by ViewVC 1.1.20