/[H9]/trunk/Embedded/FlisFyr.hxl
ViewVC logotype

Diff of /trunk/Embedded/FlisFyr.hxl

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 108 by hedin, Thu Nov 29 13:23:57 2007 UTC revision 109 by hedin, Fri Nov 30 13:47:05 2007 UTC
# Line 6  Line 6 
6  ### Memory Usage ###  ### Memory Usage ###
7   Unused memory ranges:   Unused memory ranges:
8    6h - 7h    6h - 7h
9    2B0h - 2BFh    5F4h - 5FFh
10        
11   FlisFyr.hex ranges:   FlisFyr.hex ranges:
12    0h - 5h    0h - 5h
13    8h - 2AFh    8h - 5F3h
14      600h - 9BFh
15        
16  ### Hex Memory Map ###  ### Hex Memory Map ###
17   Legend:   Legend:
# Line 33  Line 34 
34  000001C0: 1111111111111111111111111111111111111111111111111111111111111111  000001C0: 1111111111111111111111111111111111111111111111111111111111111111
35  00000200: 1111111111111111111111111111111111111111111111111111111111111111  00000200: 1111111111111111111111111111111111111111111111111111111111111111
36  00000240: 1111111111111111111111111111111111111111111111111111111111111111  00000240: 1111111111111111111111111111111111111111111111111111111111111111
37  00000280: 111111111111111111111111111111111111111111111111----------------  00000280: 1111111111111111111111111111111111111111111111111111111111111111
38    000002C0: 1111111111111111111111111111111111111111111111111111111111111111
39    00000300: 1111111111111111111111111111111111111111111111111111111111111111
40    00000340: 1111111111111111111111111111111111111111111111111111111111111111
41    00000380: 1111111111111111111111111111111111111111111111111111111111111111
42    000003C0: 1111111111111111111111111111111111111111111111111111111111111111
43    00000400: 1111111111111111111111111111111111111111111111111111111111111111
44    00000440: 1111111111111111111111111111111111111111111111111111111111111111
45    00000480: 1111111111111111111111111111111111111111111111111111111111111111
46    000004C0: 1111111111111111111111111111111111111111111111111111111111111111
47    00000500: 1111111111111111111111111111111111111111111111111111111111111111
48    00000540: 1111111111111111111111111111111111111111111111111111111111111111
49    00000580: 1111111111111111111111111111111111111111111111111111111111111111
50    000005C0: 1111111111111111111111111111111111111111111111111111------------
51    00000600: 1111111111111111111111111111111111111111111111111111111111111111
52    00000640: 1111111111111111111111111111111111111111111111111111111111111111
53    00000680: 1111111111111111111111111111111111111111111111111111111111111111
54    000006C0: 1111111111111111111111111111111111111111111111111111111111111111
55    00000700: 1111111111111111111111111111111111111111111111111111111111111111
56    00000740: 1111111111111111111111111111111111111111111111111111111111111111
57    00000780: 1111111111111111111111111111111111111111111111111111111111111111
58    000007C0: 1111111111111111111111111111111111111111111111111111111111111111
59    00000800: 1111111111111111111111111111111111111111111111111111111111111111
60    00000840: 1111111111111111111111111111111111111111111111111111111111111111
61    00000880: 1111111111111111111111111111111111111111111111111111111111111111
62    000008C0: 1111111111111111111111111111111111111111111111111111111111111111
63    00000900: 1111111111111111111111111111111111111111111111111111111111111111
64    00000940: 1111111111111111111111111111111111111111111111111111111111111111
65    00000980: 1111111111111111111111111111111111111111111111111111111111111111

Legend:
Removed from v.108  
changed lines
  Added in v.109

  ViewVC Help
Powered by ViewVC 1.1.20