/[H9]/trunk/Embedded/FlisFyr.hxl
ViewVC logotype

Diff of /trunk/Embedded/FlisFyr.hxl

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 82 by hedin, Wed Nov 28 17:00:45 2007 UTC revision 112 by hedin, Fri Nov 30 16:07:03 2007 UTC
# Line 6  Line 6 
6  ### Memory Usage ###  ### Memory Usage ###
7   Unused memory ranges:   Unused memory ranges:
8    6h - 7h    6h - 7h
9    29Ah - 2BFh    5F4h - 5FFh
10      9E6h - 9FFh
11        
12   FlisFyr.hex ranges:   FlisFyr.hex ranges:
13    0h - 5h    0h - 5h
14    8h - 299h    8h - 5F3h
15      600h - 9E5h
16        
17  ### Hex Memory Map ###  ### Hex Memory Map ###
18   Legend:   Legend:
# Line 33  Line 35 
35  000001C0: 1111111111111111111111111111111111111111111111111111111111111111  000001C0: 1111111111111111111111111111111111111111111111111111111111111111
36  00000200: 1111111111111111111111111111111111111111111111111111111111111111  00000200: 1111111111111111111111111111111111111111111111111111111111111111
37  00000240: 1111111111111111111111111111111111111111111111111111111111111111  00000240: 1111111111111111111111111111111111111111111111111111111111111111
38  00000280: 11111111111111111111111111--------------------------------------  00000280: 1111111111111111111111111111111111111111111111111111111111111111
39    000002C0: 1111111111111111111111111111111111111111111111111111111111111111
40    00000300: 1111111111111111111111111111111111111111111111111111111111111111
41    00000340: 1111111111111111111111111111111111111111111111111111111111111111
42    00000380: 1111111111111111111111111111111111111111111111111111111111111111
43    000003C0: 1111111111111111111111111111111111111111111111111111111111111111
44    00000400: 1111111111111111111111111111111111111111111111111111111111111111
45    00000440: 1111111111111111111111111111111111111111111111111111111111111111
46    00000480: 1111111111111111111111111111111111111111111111111111111111111111
47    000004C0: 1111111111111111111111111111111111111111111111111111111111111111
48    00000500: 1111111111111111111111111111111111111111111111111111111111111111
49    00000540: 1111111111111111111111111111111111111111111111111111111111111111
50    00000580: 1111111111111111111111111111111111111111111111111111111111111111
51    000005C0: 1111111111111111111111111111111111111111111111111111------------
52    00000600: 1111111111111111111111111111111111111111111111111111111111111111
53    00000640: 1111111111111111111111111111111111111111111111111111111111111111
54    00000680: 1111111111111111111111111111111111111111111111111111111111111111
55    000006C0: 1111111111111111111111111111111111111111111111111111111111111111
56    00000700: 1111111111111111111111111111111111111111111111111111111111111111
57    00000740: 1111111111111111111111111111111111111111111111111111111111111111
58    00000780: 1111111111111111111111111111111111111111111111111111111111111111
59    000007C0: 1111111111111111111111111111111111111111111111111111111111111111
60    00000800: 1111111111111111111111111111111111111111111111111111111111111111
61    00000840: 1111111111111111111111111111111111111111111111111111111111111111
62    00000880: 1111111111111111111111111111111111111111111111111111111111111111
63    000008C0: 1111111111111111111111111111111111111111111111111111111111111111
64    00000900: 1111111111111111111111111111111111111111111111111111111111111111
65    00000940: 1111111111111111111111111111111111111111111111111111111111111111
66    00000980: 1111111111111111111111111111111111111111111111111111111111111111
67    000009C0: 11111111111111111111111111111111111111--------------------------

Legend:
Removed from v.82  
changed lines
  Added in v.112

  ViewVC Help
Powered by ViewVC 1.1.20