/[H8]/trunk/PIC/Torbens/H8.sym
ViewVC logotype

Diff of /trunk/PIC/Torbens/H8.sym

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 100 by torben, Mon May 7 19:42:43 2007 UTC revision 101 by torben, Fri May 25 14:20:54 2007 UTC
# Line 2  __Hnvbit 38 FFFFFFCF COMRAM Line 2  __Hnvbit 38 FFFFFFCF COMRAM
2  __Lrdata 9 0 COMRAM  __Lrdata 9 0 COMRAM
3  __Lintcodelo 18 0 CODE  __Lintcodelo 18 0 CODE
4  __Lnvbit 38 FFFFFFCF COMRAM  __Lnvbit 38 FFFFFFCF COMRAM
5  _lcd_data 726 0 CODE  _lcd_data 3E2 0 CODE
6  __Hrbss 8 0 COMRAM  __Hrbss 8 0 COMRAM
 _i2c_WaitForSCL 662 0 CODE  
7  __Lrbss 7 0 COMRAM  __Lrbss 7 0 COMRAM
8    _mylcd_strobe 66A 0 CODE
9    _mylcd_cmd 6C0 0 CODE
10  ?a_keyboard_read FC 0 RAM  ?a_keyboard_read FC 0 RAM
11  ?a_lcd_init FA 0 RAM  ?a_lcd_init F8 0 RAM
12  __Hidloc 200000 0 IDLOC  __Hidloc 200000 0 IDLOC
13  __Lidloc 200000 0 IDLOC  __Lidloc 200000 0 IDLOC
14  __Hend_init 50 0 CODE  __Hend_init 50 0 CODE
 ?a_i2c_SendAddress F9 0 RAM  
 _i2c_GetByte 55E 0 CODE  
15  __Lend_init 3E 0 CODE  __Lend_init 3E 0 CODE
16  __Hirdata 6 0 CODE  __Hirdata 6 0 CODE
17  __Lirdata 6 0 CODE  __Lirdata 6 0 CODE
18  _lcd_puts 76C 0 CODE  _lcd_puts 428 0 CODE
19  ?_ReadI2C F9 0 RAM  ?_ReadI2C F8 0 RAM
20    _mylcd_init 6F8 0 CODE
21    ?a_mylcd_write_byte FC 0 RAM
22  _global_barcode_buffer 5F0 0 BIGRAM  _global_barcode_buffer 5F0 0 BIGRAM
 ?a_i2c_Open F9 0 RAM  
23  __Hbigdata 9 0 BIGRAM  __Hbigdata 9 0 BIGRAM
24  __Htext 6 0  __Htext 6 0
25  __Lbigdata 9 0 BIGRAM  __Lbigdata 9 0 BIGRAM
# Line 27  __ramtop 600 0 RAM Line 27  __ramtop 600 0 RAM
27  __Ltext 6 0  __Ltext 6 0
28  __Hreset_vec 6 0 CODE  __Hreset_vec 6 0 CODE
29  __Lreset_vec 0 0 CODE  __Lreset_vec 0 0 CODE
30  ?a_lcd_data FA 0 RAM  ?a_lcd_data F8 0 RAM
31  ?a_i2c_PutByte F9 0 RAM  _lcd_init 480 0 CODE
32  ?a_i2c_ReadAcknowledge F9 0 RAM  ?a_mylcd_data FA 0 RAM
33  _lcd_init 7C4 0 CODE  _mylcd_enable_lcd0 772 0 CODE
34  ?a_i2c_GetString F9 0 RAM  _mylcd_enable_lcd1 784 0 CODE
35  __Hnvrram 7 0 COMRAM  __Hnvrram 7 0 COMRAM
36  _DelayMs B0E 0 CODE  _DelayMs 90C 0 CODE
37  __Lnvrram 7 0 COMRAM  __Lnvrram 7 0 COMRAM
38  _i2c_GetString 5FC 0 CODE  _mylcd_data 6D8 0 CODE
39  _WriteI2CByte 13E 0 CODE  _WriteI2CByte 13E 0 CODE
 _i2c_SendAcknowledge 512 0 CODE  
40  __Hintcode E 0 CODE  __Hintcode E 0 CODE
41  int_func A08 0 CODE  int_func 7F0 0 CODE
42  __Lintcode 8 0 CODE  __Lintcode 8 0 CODE
43  __Hfardata 0 0 FARRAM  __Hfardata 0 0 FARRAM
44  __Lfardata 0 0 FARRAM  __Lfardata 0 0 FARRAM
45  ?a_i2c_ReadByte F9 0 RAM  ?_lcd_puts F8 0 RAM
46  ?_lcd_puts F9 0 RAM  _barcode_interrupt 7EE 0 CODE
 _barcode_interrupt A06 0 CODE  
 ?_i2c_SendAddress F9 0 RAM  
47  __Hbigbss 5FE 0 BIGRAM  __Hbigbss 5FE 0 BIGRAM
48  __Lbigbss 5EE 0 BIGRAM  __Lbigbss 5EE 0 BIGRAM
49  used_btemp0 1 0  used_btemp0 1 0
50  __Hintret 6 0  __Hintret 6 0
51  __HRAM 100 0  __HRAM 100 0
52  __Lintret 6 0  __Lintret 6 0
53  __LRAM F9 0  __LRAM F8 0
54  __Hramtop 600 0 RAM  __Hramtop 600 0 RAM
55  ?a_ReadI2C F9 0 RAM  ?a_ReadI2C F8 0 RAM
56  __Lramtop 600 0 RAM  __Lramtop 600 0 RAM
57  used_btemp2 1 0  used_btemp2 1 0
58  __Hstruct 9 0 COMRAM  __Hstruct 9 0 COMRAM
59  __Lstruct 9 0 COMRAM  __Lstruct 9 0 COMRAM
60  __Hparam 100 0 RAM  __Hparam 100 0 RAM
61  __Lparam F9 0 RAM  __Lparam F8 0 RAM
62  used_btemp4 1 0  used_btemp4 1 0
63    _mylcd_write_byte 694 0 CODE
64  _WriteI2C 18C 0 CODE  _WriteI2C 18C 0 CODE
65  __Hconst 600 0 CODE  __Hconst 600 0 CODE
66  __Hdata 9 0 RAM  __Hdata 9 0 RAM
67    ?a_mylcd_cmd FB 0 RAM
68  __Lconst 600 0 CODE  __Lconst 600 0 CODE
69  __Ldata 9 0 RAM  __Ldata 9 0 RAM
70  used_btemp6 1 0  used_btemp6 1 0
71  __Hbss 6 0  __Hbss 6 0
 _i2c_read 6BC 0 CODE  
 _i2c_ReadAcknowledge 476 0 CODE  
72  __Lbss 6 0  __Lbss 6 0
73  ?_WaitForWrite F9 0 RAM  ?_WaitForWrite F8 0 RAM
74  __Hconfig 300000 0 CONFIG  __Hconfig 300000 0 CONFIG
75  __Lconfig 300000 0 CONFIG  __Lconfig 300000 0 CONFIG
76  __Hfarbss 0 0 FARRAM  __Hfarbss 0 0 FARRAM
77  __Heeprom_data F00000 0 EEDATA  __Heeprom_data F00000 0 EEDATA
78  _barcode_ready 41 FFFFFFC8 COMRAM  _barcode_ready 41 FFFFFFC8 COMRAM
79  _barcode_reset 9DE 0 CODE  _barcode_reset 7C6 0 CODE
80  __Lfarbss 0 0 FARRAM  __Lfarbss 0 0 FARRAM
81  __Leeprom_data F00000 0 EEDATA  __Leeprom_data F00000 0 EEDATA
82  __Hibigdata 6 0 CODE  __Hibigdata 6 0 CODE
83  __Libigdata 6 0 CODE  __Libigdata 6 0 CODE
84  _ReadI2CByte 162 0 CODE  _ReadI2CByte 162 0 CODE
85  __S0 F00000 0  __S0 F00000 0
86  _keyboard_read_safe 984 0 CODE  _keyboard_read_safe 640 0 CODE
87  __S1 600 0  __S1 600 0
88  __Hclrtext 6 0  __Hclrtext 6 0
89  __Hintentry 6 0  __Hintentry 6 0
90  dowdiv A56 0 CODE  dowdiv 83E 0 CODE
91  __Lclrtext 6 0  __Lclrtext 6 0
92  __Lintentry 6 0  __Lintentry 6 0
 _i2c_Free 686 0 CODE  
 ?_i2c_Open F9 0 RAM  
93  __Hnvram 500 0 NVRAM  __Hnvram 500 0 NVRAM
94  _barcode_is_ready 9EC 0 CODE  _barcode_is_ready 7D4 0 CODE
95  _ReStartI2C 104 0 CODE  _ReStartI2C 104 0 CODE
96    _enable0 42 FFFFFFC8 COMRAM
97  __Lnvram 500 0 NVRAM  __Lnvram 500 0 NVRAM
98  _ReadI2C 286 0 CODE  _ReadI2C 286 0 CODE
 ?_i2c_GetString F9 0 RAM  
 ?a_i2c_GetByte F9 0 RAM  
99  _StartI2C CA 0 CODE  _StartI2C CA 0 CODE
100  _barcode_length 5EF 0 BIGRAM  _barcode_length 5EF 0 BIGRAM
101  __Hpowerup 18 0 CODE  __Hpowerup 18 0 CODE
102    _enable1 43 FFFFFFC8 COMRAM
103  __Lpowerup 18 0 CODE  __Lpowerup 18 0 CODE
104  awmod AE4 0 CODE  awmod 8E2 0 CODE
105  lwmod A54 0 CODE  lwmod 83C 0 CODE
106  _i2c_SendByte 3DA 0 CODE  _main 8A2 0 CODE
 _main ABA 0 CODE  
107  ?a_keyboard_read_safe FA 0 RAM  ?a_keyboard_read_safe FA 0 RAM
 ?a_i2c_SendByte F9 0 RAM  
108  _WaitForWrite 70 0 CODE  _WaitForWrite 70 0 CODE
109  ?a_main F9 0 RAM  ?a_main F8 0 RAM
110  awdiv AE4 0 CODE  awdiv 8E2 0 CODE
111  _InitI2C 50 0 CODE  _InitI2C 50 0 CODE
112  _exit 18 0 CODE  _exit 18 0 CODE
113  lwdiv A54 0 CODE  lwdiv 83C 0 CODE
114  _keyboard_read 8C2 0 CODE  _keyboard_read 57E 0 CODE
115  __Hifardata 6 0 CODE  __Hifardata 6 0 CODE
116  saved_bsrh 7 0 COMRAM  saved_bsrh 7 0 COMRAM
117  _StopI2C 5E 0 CODE  _StopI2C 5E 0 CODE
118  start 18 0 CODE  start 18 0 CODE
119  __Lifardata 6 0 CODE  __Lifardata 6 0 CODE
120  _i2c_Open 63E 0 CODE  _barcode_get_length 7E2 0 CODE
121  _barcode_get_length 9FA 0 CODE  ?a_WriteI2C F8 0 RAM
 _i2c_PutByte 544 0 CODE  
 ?a_WriteI2C F9 0 RAM  
122  intlevel0 6 0 CODE  intlevel0 6 0 CODE
123  restore A3A 0 CODE  restore 822 0 CODE
124  save A48 0 CODE  save 830 0 CODE
125  _barcode_init 9AE 0 CODE  _barcode_init 796 0 CODE
 _i2c_ReadByte 4B8 0 CODE  
 _i2c_Restart 3C2 0 CODE  
126  __Hintsave_regs 600 0 BIGRAM  __Hintsave_regs 600 0 BIGRAM
127  __Lintsave_regs 5FE 0 BIGRAM  __Lintsave_regs 5FE 0 BIGRAM
128  _i2c_Stop 3AA 0 CODE  ?_WriteI2C F8 0 RAM
129  ?_WriteI2C F9 0 RAM  _keyboard_read_hardware 51A 0 CODE
 _keyboard_read_hardware 85E 0 CODE  
 ?a_i2c_PutString F9 0 RAM  
 ?a_i2c_read F9 0 RAM  
130  used_btemp1 1 0  used_btemp1 1 0
131  __Htemp 7 0 COMRAM  __Htemp 7 0 COMRAM
132  ?a_keyboard_read_hardware FD 0 RAM  ?a_keyboard_read_hardware FD 0 RAM
133  __Ltemp 0 0 COMRAM  __Ltemp 0 0 COMRAM
134  used_btemp3 1 0  used_btemp3 1 0
135  __Brbit 8 FFFFFFC8 COMRAM  __Brbit 8 FFFFFFC8 COMRAM
136  ?_i2c_PutString F9 0 RAM  __Hrbit 44 FFFFFFC8 COMRAM
 __Hrbit 42 FFFFFFC8 COMRAM  
137  intlevel1 6 0 CODE  intlevel1 6 0 CODE
138  used_btemp5 1 0  used_btemp5 1 0
139  __Lrbit 40 FFFFFFC8 COMRAM  __Lrbit 40 FFFFFFC8 COMRAM
 _i2c_PutString 596 0 CODE  
140  __Hidata 6 0 CODE  __Hidata 6 0 CODE
141  _i2c_SendAddress 45E 0 CODE  _lcd_cmd 3AA 0 CODE
 _lcd_cmd 6EE 0 CODE  
142  __Lidata 6 0 CODE  __Lidata 6 0 CODE
143  __Hinit 3E 0 CODE  __Hinit 3E 0 CODE
144  __Linit 18 0 CODE  __Linit 18 0 CODE
145  __Bnvbit 7 FFFFFFCF COMRAM  __Bnvbit 7 FFFFFFCF COMRAM
146  ?a_lcd_cmd FB 0 RAM  ?a_lcd_cmd F8 0 RAM
147  __Hrdata 9 0 COMRAM  __Hrdata 9 0 COMRAM
148  __Hintcodelo 18 0 CODE  __Hintcodelo 18 0 CODE
149  %segments  %segments
150  reset_vec 0 5 CODE  reset_vec 0 5 CODE
151  intcode 8 D CODE  intcode 8 D CODE
152  intcodelo 18 B37 CODE  intcodelo 18 935 CODE
153  temp 0 8 COMRAM  temp 0 8 COMRAM
154  intsave_regs 5FE 5FF BIGRAM  intsave_regs 5FE 5FF BIGRAM
155  bigbss 5EE 5FD BIGRAM  bigbss 5EE 5FD BIGRAM
156  param F9 FF RAM  param F8 FF RAM
157  %locals  %locals
158  D:\TEMP\sb8.obj  D:\TEMP\sko.obj
159  fsr1h FE2  fsr1h FE2
160  fsr1l FE1  fsr1l FE1
161  clear_ram 42 0 CODE  clear_ram 42 0 CODE
162  postdec1 FE5  postdec1 FE5
163  postinc0 FEE  postinc0 FEE
 D:\projects\h8-projekt\PIC\Torbens\i2c.obj  
 wreg FE8  
 fsr0h FEA  
 indf0 FEF  
 fsr0l FE9  
 fsr1l FE1  
 fsr2l FD9  
 btemp 0 0 COMRAM  
 tablat FF5  
 status FD8  
 tblptrh FF7  
 tblptrl FF6  
 D:\projects\h8-projekt\PIC\Torbens\i2c.c  
 21 3AA 0 CODE  
 24 3AC 0 CODE  
 25 3AE 0 CODE  
 39 3BC 0 CODE  
 49 3C2 0 CODE  
 51 3C4 0 CODE  
 52 3C6 0 CODE  
 66 3D4 0 CODE  
 75 3DA 0 CODE  
 78 3DC 0 CODE  
 80 3E4 0 CODE  
 82 3E6 0 CODE  
 83 406 0 CODE  
 84 41E 0 CODE  
 85 420 0 CODE  
 87 422 0 CODE  
 89 424 0 CODE  
 90 432 0 CODE  
 92 434 0 CODE  
 93 43A 0 CODE  
 95 43E 0 CODE  
 78 44C 0 CODE  
 99 454 0 CODE  
 100 456 0 CODE  
 110 45E 0 CODE  
 110 460 0 CODE  
 111 464 0 CODE  
 112 472 0 CODE  
 121 476 0 CODE  
 124 478 0 CODE  
 125 47A 0 CODE  
 126 47C 0 CODE  
 127 48A 0 CODE  
 128 48C 0 CODE  
 129 49A 0 CODE  
 132 4A4 0 CODE  
 133 4AA 0 CODE  
 134 4AE 0 CODE  
 135 4B2 0 CODE  
 144 4B8 0 CODE  
 146 4BA 0 CODE  
 148 4BE 0 CODE  
 150 4C0 0 CODE  
 151 4C2 0 CODE  
 152 4D0 0 CODE  
 154 4D2 0 CODE  
 155 4D4 0 CODE  
 156 4DA 0 CODE  
 157 4E2 0 CODE  
 158 4F0 0 CODE  
 159 4F6 0 CODE  
 148 4FE 0 CODE  
 161 506 0 CODE  
 162 50C 0 CODE  
 171 512 0 CODE  
 172 514 0 CODE  
 173 516 0 CODE  
 174 51A 0 CODE  
 175 51C 0 CODE  
 177 51E 0 CODE  
 179 520 0 CODE  
 180 52E 0 CODE  
 181 530 0 CODE  
 183 53E 0 CODE  
 192 544 0 CODE  
 192 546 0 CODE  
 193 54A 0 CODE  
 194 552 0 CODE  
 195 556 0 CODE  
 196 558 0 CODE  
 205 55E 0 CODE  
 208 560 0 CODE  
 209 578 0 CODE  
 211 580 0 CODE  
 213 586 0 CODE  
 214 58E 0 CODE  
 223 596 0 CODE  
 226 598 0 CODE  
 228 59E 0 CODE  
 229 5C8 0 CODE  
 231 5DA 0 CODE  
 232 5E0 0 CODE  
 233 5E6 0 CODE  
 234 5EC 0 CODE  
 226 5EE 0 CODE  
 237 5F0 0 CODE  
 238 5F4 0 CODE  
 247 5FC 0 CODE  
 250 5FE 0 CODE  
 252 604 0 CODE  
 253 61A 0 CODE  
 255 61E 0 CODE  
 256 62A 0 CODE  
 257 630 0 CODE  
 250 632 0 CODE  
 260 634 0 CODE  
 261 636 0 CODE  
 271 63E 0 CODE  
 271 640 0 CODE  
 272 644 0 CODE  
 273 646 0 CODE  
 274 650 0 CODE  
 275 656 0 CODE  
 277 65A 0 CODE  
 278 65C 0 CODE  
 289 662 0 CODE  
 292 664 0 CODE  
 294 668 0 CODE  
 296 676 0 CODE  
 297 67A 0 CODE  
 299 67E 0 CODE  
 300 680 0 CODE  
 303 686 0 CODE  
 306 688 0 CODE  
 307 68A 0 CODE  
 309 68C 0 CODE  
 310 68E 0 CODE  
 311 69C 0 CODE  
 312 69E 0 CODE  
 307 6AC 0 CODE  
 314 6B4 0 CODE  
 307 6B6 0 CODE  
 314 6B8 0 CODE  
 317 6BC 0 CODE  
 320 6BE 0 CODE  
 322 6D8 0 CODE  
 323 6E2 0 CODE  
 327 6E4 0 CODE  
 328 6E8 0 CODE  
164  D:\projects\h8-projekt\PIC\Torbens\lcd.obj  D:\projects\h8-projekt\PIC\Torbens\lcd.obj
165  wreg FE8  wreg FE8
166  fsr0h FEA  fsr0h FEA
# Line 332  _fourbit 40 FFFFFFC8 COMRAM Line 173  _fourbit 40 FFFFFFC8 COMRAM
173  tblptrh FF7  tblptrh FF7
174  tblptrl FF6  tblptrl FF6
175  D:\projects\h8-projekt\PIC\Torbens\lcd.c  D:\projects\h8-projekt\PIC\Torbens\lcd.c
176  67 6F0 0 CODE  67 3AC 0 CODE
177  68 6F4 0 CODE  68 3B0 0 CODE
178  72 6FA 0 CODE  72 3B6 0 CODE
179  70 6FC 0 CODE  70 3B8 0 CODE
180  72 700 0 CODE  72 3BC 0 CODE
181  73 706 0 CODE  73 3C2 0 CODE
182  74 70E 0 CODE  74 3CA 0 CODE
183  79 714 0 CODE  79 3D0 0 CODE
184  80 718 0 CODE  80 3D4 0 CODE
185  82 720 0 CODE  82 3DC 0 CODE
186  87 726 0 CODE  87 3E2 0 CODE
187  87 728 0 CODE  87 3E4 0 CODE
188  88 72C 0 CODE  88 3E8 0 CODE
189  90 732 0 CODE  90 3EE 0 CODE
190  91 734 0 CODE  91 3F0 0 CODE
191  94 736 0 CODE  94 3F2 0 CODE
192  92 738 0 CODE  92 3F4 0 CODE
193  94 73C 0 CODE  94 3F8 0 CODE
194  95 742 0 CODE  95 3FE 0 CODE
195  96 74A 0 CODE  96 406 0 CODE
196  97 74E 0 CODE  97 40A 0 CODE
197  102 756 0 CODE  102 412 0 CODE
198  103 75A 0 CODE  103 416 0 CODE
199  105 762 0 CODE  105 41E 0 CODE
200  106 764 0 CODE  106 420 0 CODE
201  112 76C 0 CODE  112 428 0 CODE
202  113 76E 0 CODE  113 42A 0 CODE
203  114 792 0 CODE  114 44E 0 CODE
204  113 7BC 0 CODE  113 478 0 CODE
205  115 7BE 0 CODE  115 47A 0 CODE
206  120 7C4 0 CODE  120 480 0 CODE
207  123 7C6 0 CODE  123 482 0 CODE
208  124 7C8 0 CODE  124 484 0 CODE
209  125 7CC 0 CODE  125 488 0 CODE
210  126 7CE 0 CODE  126 48A 0 CODE
211  128 7D2 0 CODE  128 48E 0 CODE
212  130 7D8 0 CODE  130 494 0 CODE
213  131 7DA 0 CODE  131 496 0 CODE
214  132 7DC 0 CODE  132 498 0 CODE
215  133 7DE 0 CODE  133 49A 0 CODE
216  134 7E0 0 CODE  134 49C 0 CODE
217  135 7E2 0 CODE  135 49E 0 CODE
218  136 7E4 0 CODE  136 4A0 0 CODE
219  137 7E6 0 CODE  137 4A2 0 CODE
220  138 7EC 0 CODE  138 4A8 0 CODE
221  139 7F2 0 CODE  139 4AE 0 CODE
222  140 7FA 0 CODE  140 4B6 0 CODE
223  141 800 0 CODE  141 4BC 0 CODE
224  142 806 0 CODE  142 4C2 0 CODE
225  143 80E 0 CODE  143 4CA 0 CODE
226  144 81C 0 CODE  144 4D8 0 CODE
227  145 822 0 CODE  145 4DE 0 CODE
228  147 82A 0 CODE  147 4E6 0 CODE
229  148 82E 0 CODE  148 4EA 0 CODE
230  149 834 0 CODE  149 4F0 0 CODE
231  150 838 0 CODE  150 4F4 0 CODE
232  152 840 0 CODE  152 4FC 0 CODE
233  153 844 0 CODE  153 500 0 CODE
234  154 846 0 CODE  154 502 0 CODE
235  156 84A 0 CODE  156 506 0 CODE
236  157 84E 0 CODE  157 50A 0 CODE
237  158 852 0 CODE  158 50E 0 CODE
238  159 856 0 CODE  159 512 0 CODE
239  160 85A 0 CODE  160 516 0 CODE
240  D:\projects\h8-projekt\PIC\Torbens\delay.obj  D:\projects\h8-projekt\PIC\Torbens\delay.obj
241  fsr0l FE9  fsr0l FE9
242  fsr1l FE1  fsr1l FE1
243  fsr2l FD9  fsr2l FD9
244  status FD8  status FD8
245  D:\projects\h8-projekt\PIC\Torbens\delay.c  D:\projects\h8-projekt\PIC\Torbens\delay.c
246  12 B0E 0 CODE  12 90C 0 CODE
247  14 B10 0 CODE  14 90E 0 CODE
248  15 B18 0 CODE  15 916 0 CODE
249  16 B1C 0 CODE  16 91A 0 CODE
250  17 B22 0 CODE  17 920 0 CODE
251  16 B30 0 CODE  16 92E 0 CODE
252  20 B32 0 CODE  20 930 0 CODE
253  D:\projects\h8-projekt\PIC\Torbens\main.obj  D:\projects\h8-projekt\PIC\Torbens\main.obj
254    fsr2l FD9
255    btemp 0 0 COMRAM
256  status FD8  status FD8
257  D:\projects\h8-projekt\PIC\Torbens\main.c  D:\projects\h8-projekt\PIC\Torbens\main.c
258  37 ABC 0 CODE  51 8A4 0 CODE
259  38 AC2 0 CODE  52 8A8 0 CODE
260  39 AC6 0 CODE  53 8AC 0 CODE
261  79 ACA 0 CODE  55 8AE 0 CODE
262  80 AD2 0 CODE  56 8B2 0 CODE
263  81 AD6 0 CODE  59 8B6 0 CODE
264  83 ADC 0 CODE  104 8BA 0 CODE
265  41 AE2 0 CODE  105 8C2 0 CODE
266    109 8C6 0 CODE
267    116 8CA 0 CODE
268    118 8D0 0 CODE
269    119 8D4 0 CODE
270    66 8E0 0 CODE
271  D:\projects\h8-projekt\PIC\Torbens\keyboard.obj  D:\projects\h8-projekt\PIC\Torbens\keyboard.obj
272  F39 5EE 0 BIGRAM  F39 5EE 0 BIGRAM
273  fsr2l FD9  fsr2l FD9
274  status FD8  status FD8
275  D:\projects\h8-projekt\PIC\Torbens\keyboard.c  D:\projects\h8-projekt\PIC\Torbens\keyboard.c
276  13 860 0 CODE  13 51C 0 CODE
277  14 86E 0 CODE  14 52A 0 CODE
278  15 874 0 CODE  15 530 0 CODE
279  16 878 0 CODE  16 534 0 CODE
280  19 886 0 CODE  19 542 0 CODE
281  20 890 0 CODE  20 54C 0 CODE
282  21 89A 0 CODE  21 556 0 CODE
283  22 89E 0 CODE  22 55A 0 CODE
284  24 8AC 0 CODE  24 568 0 CODE
285  25 8B2 0 CODE  25 56E 0 CODE
286  26 8B6 0 CODE  26 572 0 CODE
287  28 8BA 0 CODE  28 576 0 CODE
288  29 8BC 0 CODE  29 578 0 CODE
289  32 8C2 0 CODE  32 57E 0 CODE
290  35 8C4 0 CODE  35 580 0 CODE
291  37 8CC 0 CODE  37 588 0 CODE
292  40 8CE 0 CODE  40 58A 0 CODE
293  42 8D2 0 CODE  42 58E 0 CODE
294  44 8D6 0 CODE  44 592 0 CODE
295  46 8DA 0 CODE  46 596 0 CODE
296  37 8DE 0 CODE  37 59A 0 CODE
297  49 8F2 0 CODE  49 5AE 0 CODE
298  50 8FA 0 CODE  50 5B6 0 CODE
299  53 8FC 0 CODE  53 5B8 0 CODE
300  55 900 0 CODE  55 5BC 0 CODE
301  57 904 0 CODE  57 5C0 0 CODE
302  59 908 0 CODE  59 5C4 0 CODE
303  50 90C 0 CODE  50 5C8 0 CODE
304  62 920 0 CODE  62 5DC 0 CODE
305  63 928 0 CODE  63 5E4 0 CODE
306  66 92A 0 CODE  66 5E6 0 CODE
307  68 92E 0 CODE  68 5EA 0 CODE
308  70 932 0 CODE  70 5EE 0 CODE
309  72 936 0 CODE  72 5F2 0 CODE
310  63 93A 0 CODE  63 5F6 0 CODE
311  75 94E 0 CODE  75 60A 0 CODE
312  76 956 0 CODE  76 612 0 CODE
313  79 958 0 CODE  79 614 0 CODE
314  81 95C 0 CODE  81 618 0 CODE
315  83 960 0 CODE  83 61C 0 CODE
316  85 964 0 CODE  85 620 0 CODE
317  76 968 0 CODE  76 624 0 CODE
318  88 97C 0 CODE  88 638 0 CODE
319  89 97E 0 CODE  89 63A 0 CODE
320  92 984 0 CODE  92 640 0 CODE
321  96 986 0 CODE  96 642 0 CODE
322  97 98A 0 CODE  97 646 0 CODE
323  99 990 0 CODE  99 64C 0 CODE
324  101 99C 0 CODE  101 658 0 CODE
325  104 9A0 0 CODE  104 65C 0 CODE
326  106 9A4 0 CODE  106 660 0 CODE
327  107 9A8 0 CODE  107 664 0 CODE
328  D:\projects\h8-projekt\PIC\Torbens\barcode.obj  D:\projects\h8-projekt\PIC\Torbens\barcode.obj
329  wreg FE8  wreg FE8
330  fsr2h FDA  fsr2h FDA
# Line 485  fsr2l FD9 Line 333  fsr2l FD9
333  status FD8  status FD8
334  saved_regsh 5FE 0 BIGRAM  saved_regsh 5FE 0 BIGRAM
335  D:\projects\h8-projekt\PIC\Torbens\barcode.c  D:\projects\h8-projekt\PIC\Torbens\barcode.c
336  10 9AE 0 CODE  10 796 0 CODE
337  11 9B0 0 CODE  11 798 0 CODE
338  15 9B2 0 CODE  15 79A 0 CODE
339  16 9B4 0 CODE  16 79C 0 CODE
340  18 9B6 0 CODE  18 79E 0 CODE
341  24 9BA 0 CODE  24 7A2 0 CODE
342  32 9BE 0 CODE  32 7A6 0 CODE
343  42 9C2 0 CODE  42 7AA 0 CODE
344  45 9C4 0 CODE  45 7AC 0 CODE
345  46 9C8 0 CODE  46 7B0 0 CODE
346  49 9CA 0 CODE  49 7B2 0 CODE
347  50 9CC 0 CODE  50 7B4 0 CODE
348  52 9CE 0 CODE  52 7B6 0 CODE
349  54 9D0 0 CODE  54 7B8 0 CODE
350  56 9D2 0 CODE  56 7BA 0 CODE
351  57 9D4 0 CODE  57 7BC 0 CODE
352  59 9D6 0 CODE  59 7BE 0 CODE
353  61 9D8 0 CODE  61 7C0 0 CODE
354  64 9DE 0 CODE  64 7C6 0 CODE
355  65 9E0 0 CODE  65 7C8 0 CODE
356  66 9E4 0 CODE  66 7CC 0 CODE
357  67 9E6 0 CODE  67 7CE 0 CODE
358  70 9EC 0 CODE  70 7D4 0 CODE
359  71 9EE 0 CODE  71 7D6 0 CODE
360  72 9F4 0 CODE  72 7DC 0 CODE
361  75 9FA 0 CODE  75 7E2 0 CODE
362  76 9FC 0 CODE  76 7E4 0 CODE
363  77 A00 0 CODE  77 7E8 0 CODE
364  81 A06 0 CODE  81 7EE 0 CODE
365  82 A08 0 CODE  82 7F0 0 CODE
366  83 A0C 0 CODE  83 7F4 0 CODE
367  85 A0E 0 CODE  85 7F6 0 CODE
368  87 A12 0 CODE  87 7FA 0 CODE
369  91 A18 0 CODE  91 800 0 CODE
370  93 A1E 0 CODE  93 806 0 CODE
371  94 A20 0 CODE  94 808 0 CODE
372  97 A22 0 CODE  97 80A 0 CODE
373  104 A3A 0 CODE  104 822 0 CODE
374  D:\projects\h8-projekt\PIC\Torbens\barcode.c  D:\projects\h8-projekt\PIC\Torbens\barcode.c
375  104 8 0 CODE  104 8 0 CODE
376  D:\projects\h8-projekt\PIC\Torbens\MyI2C.obj  D:\projects\h8-projekt\PIC\Torbens\MyI2C.obj
# Line 672  D:\projects\h8-projekt\PIC\Torbens\MyI2C Line 520  D:\projects\h8-projekt\PIC\Torbens\MyI2C
520  260 39E 0 CODE  260 39E 0 CODE
521  262 3A0 0 CODE  262 3A0 0 CODE
522  263 3A4 0 CODE  263 3A4 0 CODE
523    D:\projects\h8-projekt\PIC\Torbens\mylcd.obj
524    fsr2l FD9
525    status FD8
526    D:\projects\h8-projekt\PIC\Torbens\mylcd.c
527    14 66A 0 CODE
528    15 66C 0 CODE
529    16 66E 0 CODE
530    17 670 0 CODE
531    18 672 0 CODE
532    20 674 0 CODE
533    21 676 0 CODE
534    22 678 0 CODE
535    24 686 0 CODE
536    25 688 0 CODE
537    27 68A 0 CODE
538    28 68C 0 CODE
539    29 68E 0 CODE
540    32 694 0 CODE
541    32 696 0 CODE
542    33 69A 0 CODE
543    34 6A0 0 CODE
544    35 6A8 0 CODE
545    36 6AC 0 CODE
546    37 6BA 0 CODE
547    41 6C0 0 CODE
548    41 6C2 0 CODE
549    42 6C6 0 CODE
550    44 6CC 0 CODE
