/[H8]/trunk/PIC/Torbens/H8.sym
ViewVC logotype

Contents of /trunk/PIC/Torbens/H8.sym

Parent Directory Parent Directory | Revision Log Revision Log


Revision 101 - (show annotations) (download)
Fri May 25 14:20:54 2007 UTC (17 years ago) by torben
File size: 10604 byte(s)
Trying to implement this !"#ยค%&/()= LCD module
1 __Hnvbit 38 FFFFFFCF COMRAM
2 __Lrdata 9 0 COMRAM
3 __Lintcodelo 18 0 CODE
4 __Lnvbit 38 FFFFFFCF COMRAM
5 _lcd_data 3E2 0 CODE
6 __Hrbss 8 0 COMRAM
7 __Lrbss 7 0 COMRAM
8 _mylcd_strobe 66A 0 CODE
9 _mylcd_cmd 6C0 0 CODE
10 ?a_keyboard_read FC 0 RAM
11 ?a_lcd_init F8 0 RAM
12 __Hidloc 200000 0 IDLOC
13 __Lidloc 200000 0 IDLOC
14 __Hend_init 50 0 CODE
15 __Lend_init 3E 0 CODE
16 __Hirdata 6 0 CODE
17 __Lirdata 6 0 CODE
18 _lcd_puts 428 0 CODE
19 ?_ReadI2C F8 0 RAM
20 _mylcd_init 6F8 0 CODE
21 ?a_mylcd_write_byte FC 0 RAM
22 _global_barcode_buffer 5F0 0 BIGRAM
23 __Hbigdata 9 0 BIGRAM
24 __Htext 6 0
25 __Lbigdata 9 0 BIGRAM
26 __ramtop 600 0 RAM
27 __Ltext 6 0
28 __Hreset_vec 6 0 CODE
29 __Lreset_vec 0 0 CODE
30 ?a_lcd_data F8 0 RAM
31 _lcd_init 480 0 CODE
32 ?a_mylcd_data FA 0 RAM
33 _mylcd_enable_lcd0 772 0 CODE
34 _mylcd_enable_lcd1 784 0 CODE
35 __Hnvrram 7 0 COMRAM
36 _DelayMs 90C 0 CODE
37 __Lnvrram 7 0 COMRAM
38 _mylcd_data 6D8 0 CODE
39 _WriteI2CByte 13E 0 CODE
40 __Hintcode E 0 CODE
41 int_func 7F0 0 CODE
42 __Lintcode 8 0 CODE
43 __Hfardata 0 0 FARRAM
44 __Lfardata 0 0 FARRAM
45 ?_lcd_puts F8 0 RAM
46 _barcode_interrupt 7EE 0 CODE
47 __Hbigbss 5FE 0 BIGRAM
48 __Lbigbss 5EE 0 BIGRAM
49 used_btemp0 1 0
50 __Hintret 6 0
51 __HRAM 100 0
52 __Lintret 6 0
53 __LRAM F8 0
54 __Hramtop 600 0 RAM
55 ?a_ReadI2C F8 0 RAM
56 __Lramtop 600 0 RAM
57 used_btemp2 1 0
58 __Hstruct 9 0 COMRAM
59 __Lstruct 9 0 COMRAM
60 __Hparam 100 0 RAM
61 __Lparam F8 0 RAM
62 used_btemp4 1 0
63 _mylcd_write_byte 694 0 CODE
64 _WriteI2C 18C 0 CODE
65 __Hconst 600 0 CODE
66 __Hdata 9 0 RAM
67 ?a_mylcd_cmd FB 0 RAM
68 __Lconst 600 0 CODE
69 __Ldata 9 0 RAM
70 used_btemp6 1 0
71 __Hbss 6 0
72 __Lbss 6 0
73 ?_WaitForWrite F8 0 RAM
74 __Hconfig 300000 0 CONFIG
75 __Lconfig 300000 0 CONFIG
76 __Hfarbss 0 0 FARRAM
77 __Heeprom_data F00000 0 EEDATA
78 _barcode_ready 41 FFFFFFC8 COMRAM
79 _barcode_reset 7C6 0 CODE
80 __Lfarbss 0 0 FARRAM
81 __Leeprom_data F00000 0 EEDATA
82 __Hibigdata 6 0 CODE
83 __Libigdata 6 0 CODE
84 _ReadI2CByte 162 0 CODE
85 __S0 F00000 0
86 _keyboard_read_safe 640 0 CODE
87 __S1 600 0
88 __Hclrtext 6 0
89 __Hintentry 6 0
90 dowdiv 83E 0 CODE
91 __Lclrtext 6 0
92 __Lintentry 6 0
93 __Hnvram 500 0 NVRAM
94 _barcode_is_ready 7D4 0 CODE
95 _ReStartI2C 104 0 CODE
96 _enable0 42 FFFFFFC8 COMRAM
97 __Lnvram 500 0 NVRAM
98 _ReadI2C 286 0 CODE
99 _StartI2C CA 0 CODE
100 _barcode_length 5EF 0 BIGRAM
101 __Hpowerup 18 0 CODE
102 _enable1 43 FFFFFFC8 COMRAM
103 __Lpowerup 18 0 CODE
104 awmod 8E2 0 CODE
105 lwmod 83C 0 CODE
106 _main 8A2 0 CODE
107 ?a_keyboard_read_safe FA 0 RAM
108 _WaitForWrite 70 0 CODE
109 ?a_main F8 0 RAM
110 awdiv 8E2 0 CODE
111 _InitI2C 50 0 CODE
112 _exit 18 0 CODE
113 lwdiv 83C 0 CODE
114 _keyboard_read 57E 0 CODE
115 __Hifardata 6 0 CODE
116 saved_bsrh 7 0 COMRAM
117 _StopI2C 5E 0 CODE
118 start 18 0 CODE
119 __Lifardata 6 0 CODE
120 _barcode_get_length 7E2 0 CODE
121 ?a_WriteI2C F8 0 RAM
122 intlevel0 6 0 CODE
123 restore 822 0 CODE
124 save 830 0 CODE
125 _barcode_init 796 0 CODE
126 __Hintsave_regs 600 0 BIGRAM
127 __Lintsave_regs 5FE 0 BIGRAM
128 ?_WriteI2C F8 0 RAM
129 _keyboard_read_hardware 51A 0 CODE
130 used_btemp1 1 0
131 __Htemp 7 0 COMRAM
132 ?a_keyboard_read_hardware FD 0 RAM
133 __Ltemp 0 0 COMRAM
134 used_btemp3 1 0
135 __Brbit 8 FFFFFFC8 COMRAM
136 __Hrbit 44 FFFFFFC8 COMRAM
137 intlevel1 6 0 CODE
138 used_btemp5 1 0
139 __Lrbit 40 FFFFFFC8 COMRAM
140 __Hidata 6 0 CODE
141 _lcd_cmd 3AA 0 CODE
142 __Lidata 6 0 CODE
143 __Hinit 3E 0 CODE
144 __Linit 18 0 CODE
145 __Bnvbit 7 FFFFFFCF COMRAM
146 ?a_lcd_cmd F8 0 RAM
147 __Hrdata 9 0 COMRAM
148 __Hintcodelo 18 0 CODE
149 %segments
150 reset_vec 0 5 CODE
151 intcode 8 D CODE
152 intcodelo 18 935 CODE
153 temp 0 8 COMRAM
154 intsave_regs 5FE 5FF BIGRAM
155 bigbss 5EE 5FD BIGRAM
156 param F8 FF RAM
157 %locals
158 D:\TEMP\sko.obj
159 fsr1h FE2
160 fsr1l FE1
161 clear_ram 42 0 CODE
162 postdec1 FE5
163 postinc0 FEE
164 D:\projects\h8-projekt\PIC\Torbens\lcd.obj
165 wreg FE8
166 fsr0h FEA
167 indf0 FEF
168 fsr0l FE9
169 fsr2l FD9
170 tablat FF5
171 status FD8
172 _fourbit 40 FFFFFFC8 COMRAM
173 tblptrh FF7
174 tblptrl FF6
175 D:\projects\h8-projekt\PIC\Torbens\lcd.c
176 67 3AC 0 CODE
177 68 3B0 0 CODE
178 72 3B6 0 CODE
179 70 3B8 0 CODE
180 72 3BC 0 CODE
181 73 3C2 0 CODE
182 74 3CA 0 CODE
183 79 3D0 0 CODE
184 80 3D4 0 CODE
185 82 3DC 0 CODE
186 87 3E2 0 CODE
187 87 3E4 0 CODE
188 88 3E8 0 CODE
189 90 3EE 0 CODE
190 91 3F0 0 CODE
191 94 3F2 0 CODE
192 92 3F4 0 CODE
193 94 3F8 0 CODE
194 95 3FE 0 CODE
195 96 406 0 CODE
196 97 40A 0 CODE
197 102 412 0 CODE
198 103 416 0 CODE
199 105 41E 0 CODE
200 106 420 0 CODE
201 112 428 0 CODE
202 113 42A 0 CODE
203 114 44E 0 CODE
204 113 478 0 CODE
205 115 47A 0 CODE
206 120 480 0 CODE
207 123 482 0 CODE
208 124 484 0 CODE
209 125 488 0 CODE
210 126 48A 0 CODE
211 128 48E 0 CODE
212 130 494 0 CODE
213 131 496 0 CODE
214 132 498 0 CODE
215 133 49A 0 CODE
216 134 49C 0 CODE
217 135 49E 0 CODE
218 136 4A0 0 CODE
219 137 4A2 0 CODE
220 138 4A8 0 CODE
221 139 4AE 0 CODE
222 140 4B6 0 CODE
223 141 4BC 0 CODE
224 142 4C2 0 CODE
225 143 4CA 0 CODE
226 144 4D8 0 CODE
227 145 4DE 0 CODE
228 147 4E6 0 CODE
229 148 4EA 0 CODE
230 149 4F0 0 CODE
231 150 4F4 0 CODE
232 152 4FC 0 CODE
233 153 500 0 CODE
234 154 502 0 CODE
235 156 506 0 CODE
236 157 50A 0 CODE
237 158 50E 0 CODE
238 159 512 0 CODE
239 160 516 0 CODE
240 D:\projects\h8-projekt\PIC\Torbens\delay.obj
241 fsr0l FE9
242 fsr1l FE1
243 fsr2l FD9
244 status FD8
245 D:\projects\h8-projekt\PIC\Torbens\delay.c
246 12 90C 0 CODE
247 14 90E 0 CODE
248 15 916 0 CODE
249 16 91A 0 CODE
250 17 920 0 CODE
251 16 92E 0 CODE
252 20 930 0 CODE
253 D:\projects\h8-projekt\PIC\Torbens\main.obj
254 fsr2l FD9
255 btemp 0 0 COMRAM
256 status FD8
257 D:\projects\h8-projekt\PIC\Torbens\main.c
258 51 8A4 0 CODE
259 52 8A8 0 CODE
260 53 8AC 0 CODE
261 55 8AE 0 CODE
262 56 8B2 0 CODE
263 59 8B6 0 CODE
264 104 8BA 0 CODE
265 105 8C2 0 CODE
266 109 8C6 0 CODE
267 116 8CA 0 CODE
268 118 8D0 0 CODE
269 119 8D4 0 CODE
270 66 8E0 0 CODE
271 D:\projects\h8-projekt\PIC\Torbens\keyboard.obj
272 F39 5EE 0 BIGRAM
273 fsr2l FD9
274 status FD8
275 D:\projects\h8-projekt\PIC\Torbens\keyboard.c
276 13 51C 0 CODE
277 14 52A 0 CODE
278 15 530 0 CODE
279 16 534 0 CODE
280 19 542 0 CODE
281 20 54C 0 CODE
282 21 556 0 CODE
283 22 55A 0 CODE
284 24 568 0 CODE
285 25 56E 0 CODE
286 26 572 0 CODE
287 28 576 0 CODE
288 29 578 0 CODE
289 32 57E 0 CODE
290 35 580 0 CODE
291 37 588 0 CODE
292 40 58A 0 CODE
293 42 58E 0 CODE
294 44 592 0 CODE
295 46 596 0 CODE
296 37 59A 0 CODE
297 49 5AE 0 CODE
298 50 5B6 0 CODE
299 53 5B8 0 CODE
300 55 5BC 0 CODE
301 57 5C0 0 CODE
302 59 5C4 0 CODE
303 50 5C8 0 CODE
304 62 5DC 0 CODE
305 63 5E4 0 CODE
306 66 5E6 0 CODE
307 68 5EA 0 CODE
308 70 5EE 0 CODE
309 72 5F2 0 CODE
310 63 5F6 0 CODE
311 75 60A 0 CODE
312 76 612 0 CODE
313 79 614 0 CODE
314 81 618 0 CODE
315 83 61C 0 CODE
316 85 620 0 CODE
317 76 624 0 CODE
318 88 638 0 CODE
319 89 63A 0 CODE
320 92 640 0 CODE
321 96 642 0 CODE
322 97 646 0 CODE
323 99 64C 0 CODE
324 101 658 0 CODE
325 104 65C 0 CODE
326 106 660 0 CODE
327 107 664 0 CODE
328 D:\projects\h8-projekt\PIC\Torbens\barcode.obj
329 wreg FE8
330 fsr2h FDA
331 indf2 FDF
332 fsr2l FD9
333 status FD8
334 saved_regsh 5FE 0 BIGRAM
335 D:\projects\h8-projekt\PIC\Torbens\barcode.c
336 10 796 0 CODE
337 11 798 0 CODE
338 15 79A 0 CODE
339 16 79C 0 CODE
340 18 79E 0 CODE
341 24 7A2 0 CODE
342 32 7A6 0 CODE
343 42 7AA 0 CODE
344 45 7AC 0 CODE
345 46 7B0 0 CODE
346 49 7B2 0 CODE
347 50 7B4 0 CODE
348 52 7B6 0 CODE
349 54 7B8 0 CODE
350 56 7BA 0 CODE
351 57 7BC 0 CODE
352 59 7BE 0 CODE
353 61 7C0 0 CODE
354 64 7C6 0 CODE
355 65 7C8 0 CODE
356 66 7CC 0 CODE
357 67 7CE 0 CODE
358 70 7D4 0 CODE
359 71 7D6 0 CODE
360 72 7DC 0 CODE
361 75 7E2 0 CODE
362 76 7E4 0 CODE
363 77 7E8 0 CODE
364 81 7EE 0 CODE
365 82 7F0 0 CODE
366 83 7F4 0 CODE
367 85 7F6 0 CODE
368 87 7FA 0 CODE
369 91 800 0 CODE
370 93 806 0 CODE
371 94 808 0 CODE
372 97 80A 0 CODE
373 104 822 0 CODE
374 D:\projects\h8-projekt\PIC\Torbens\barcode.c
375 104 8 0 CODE
376 D:\projects\h8-projekt\PIC\Torbens\MyI2C.obj
377 fsr0h FEA
378 fsr1h FE2
379 indf0 FEF
380 fsr0l FE9
381 fsr2h FDA
382 indf1 FE7
383 fsr1l FE1
384 indf2 FDF
385 fsr2l FD9
386 btemp 0 0 COMRAM
387 prodh FF4
388 prodl FF3
389 status FD8
390 postdec0 FED
391 postdec2 FDD
392 postinc0 FEE
393 postinc2 FDE
394 D:\projects\h8-projekt\PIC\Torbens\MyI2C.c
395 12 50 0 CODE
396 15 52 0 CODE
397 16 54 0 CODE
398 13 56 0 CODE
399 14 5A 0 CODE
400 26 5E 0 CODE
401 27 60 0 CODE
402 28 62 0 CODE
403 30 64 0 CODE
404 31 66 0 CODE
405 30 68 0 CODE
406 31 6A 0 CODE
407 45 70 0 CODE
408 46 72 0 CODE
409 70 74 0 CODE
410 46 7C 0 CODE
411 49 84 0 CODE
412 50 86 0 CODE
413 51 88 0 CODE
414 52 8C 0 CODE
415 51 8E 0 CODE
416 54 90 0 CODE
417 55 92 0 CODE
418 57 96 0 CODE
419 58 9A 0 CODE
420 57 9C 0 CODE
421 60 9E 0 CODE
422 61 B2 0 CODE
423 62 B4 0 CODE
424 63 B8 0 CODE
425 65 BA 0 CODE
426 67 BE 0 CODE
427 68 C0 0 CODE
428 69 C2 0 CODE
429 70 C4 0 CODE
430 83 CA 0 CODE
431 84 CC 0 CODE
432 85 CE 0 CODE
433 87 D0 0 CODE
434 88 D4 0 CODE
435 87 D6 0 CODE
436 90 D8 0 CODE
437 91 DA 0 CODE
438 93 DC 0 CODE
439 94 E0 0 CODE
440 93 E2 0 CODE
441 96 E4 0 CODE
442 97 E6 0 CODE
443 98 F4 0 CODE
444 99 F8 0 CODE
445 101 FC 0 CODE
446 102 FE 0 CODE
447 115 104 0 CODE
448 116 106 0 CODE
449 117 108 0 CODE
450 119 10A 0 CODE
451 120 10E 0 CODE
452 119 110 0 CODE
453 122 112 0 CODE
454 123 114 0 CODE
455 125 116 0 CODE
456 126 11A 0 CODE
457 125 11C 0 CODE
458 128 11E 0 CODE
459 129 120 0 CODE
460 130 12E 0 CODE
461 131 132 0 CODE
462 133 136 0 CODE
463 134 138 0 CODE
464 144 13E 0 CODE
465 145 140 0 CODE
466 146 142 0 CODE
467 148 144 0 CODE
468 150 152 0 CODE
469 151 156 0 CODE
470 153 15A 0 CODE
471 154 15C 0 CODE
472 164 162 0 CODE
473 165 164 0 CODE
474 167 168 0 CODE
475 168 16A 0 CODE
476 170 16C 0 CODE
477 172 170 0 CODE
478 173 174 0 CODE
479 175 176 0 CODE
480 176 17A 0 CODE
481 177 17C 0 CODE
482 178 17E 0 CODE
483 181 180 0 CODE
484 183 182 0 CODE
485 184 184 0 CODE
486 196 18C 0 CODE
487 197 18E 0 CODE
488 198 190 0 CODE
489 200 194 0 CODE
490 201 1AA 0 CODE
491 202 1D0 0 CODE
492 203 1D2 0 CODE
493 205 1E4 0 CODE
494 206 1EA 0 CODE
495 208 20E 0 CODE
496 211 222 0 CODE
497 212 23C 0 CODE
498 219 264 0 CODE
499 221 268 0 CODE
500 222 26A 0 CODE
501 223 27A 0 CODE
502 224 27E 0 CODE
503 236 286 0 CODE
504 237 288 0 CODE
505 238 28A 0 CODE
506 239 28C 0 CODE
507 241 290 0 CODE
508 242 2A6 0 CODE
509 244 2C2 0 CODE
510 246 2D4 0 CODE
511 247 2D8 0 CODE
512 249 2FC 0 CODE
513 251 312 0 CODE
514 252 324 0 CODE
515 254 32A 0 CODE
516 255 340 0 CODE
517 256 34A 0 CODE
518 255 372 0 CODE
519 258 376 0 CODE
520 260 39E 0 CODE
521 262 3A0 0 CODE
522 263 3A4 0 CODE
523 D:\projects\h8-projekt\PIC\Torbens\mylcd.obj
524 fsr2l FD9
525 status FD8
526 D:\projects\h8-projekt\PIC\Torbens\mylcd.c
527 14 66A 0 CODE
528 15 66C 0 CODE
529 16 66E 0 CODE
530 17 670 0 CODE
531 18 672 0 CODE
532 20 674 0 CODE
533 21 676 0 CODE
534 22 678 0 CODE
535 24 686 0 CODE
536 25 688 0 CODE
537 27 68A 0 CODE
538 28 68C 0 CODE
539 29 68E 0 CODE
540 32 694 0 CODE
541 32 696 0 CODE
542 33 69A 0 CODE
543 34 6A0 0 CODE
544 35 6A8 0 CODE
545 36 6AC 0 CODE
546 37 6BA 0 CODE
547 41 6C0 0 CODE
548 41 6C2 0 CODE
549 42 6C6 0 CODE
550 44 6CC 0 CODE
551 45 6D2 0 CODE
552 46 6D4 0 CODE
553 49 6D8 0 CODE
554 49 6DA 0 CODE
555 50 6DE 0 CODE
556 52 6E4 0 CODE
557 53 6E6 0 CODE
558 54 6E8 0 CODE
559 55 6EE 0 CODE
560 56 6F0 0 CODE
561 57 6F2 0 CODE
562 63 6F8 0 CODE
563 64 6FA 0 CODE
564 65 6FE 0 CODE
565 67 702 0 CODE
566 68 704 0 CODE
567 70 706 0 CODE
568 71 708 0 CODE
569 72 70A 0 CODE
570 73 70C 0 CODE
571 74 70E 0 CODE
572 75 710 0 CODE
573 77 712 0 CODE
574 78 714 0 CODE
575 79 716 0 CODE
576 80 718 0 CODE
577 81 71A 0 CODE
578 82 71C 0 CODE
579 98 71E 0 CODE
580 99 724 0 CODE
581 100 728 0 CODE
582 101 72A 0 CODE
583 102 738 0 CODE
584 103 73C 0 CODE
585 104 73E 0 CODE
586 105 74C 0 CODE
587 106 750 0 CODE
588 107 752 0 CODE
589 108 758 0 CODE
590 109 75C 0 CODE
591 110 75E 0 CODE
592 126 76C 0 CODE
593 131 772 0 CODE
594 132 774 0 CODE
595 133 778 0 CODE
596 135 77C 0 CODE
597 136 77E 0 CODE
598 139 784 0 CODE
599 140 786 0 CODE
600 141 78A 0 CODE
601 143 78E 0 CODE
602 144 790 0 CODE

  ViewVC Help
Powered by ViewVC 1.1.20