/[H8]/trunk/PIC/Torbens/H8.sym
ViewVC logotype

Annotation of /trunk/PIC/Torbens/H8.sym

Parent Directory Parent Directory | Revision Log Revision Log


Revision 77 - (hide annotations) (download)
Mon May 7 19:42:43 2007 UTC (17 years, 1 month ago) by torben
File size: 11910 byte(s)
Seems like I forgot to import my own code/project
1 torben 77 __Hnvbit 38 FFFFFFCF COMRAM
2     __Lrdata 9 0 COMRAM
3     __Lintcodelo 18 0 CODE
4     __Lnvbit 38 FFFFFFCF COMRAM
5     _lcd_data 726 0 CODE
6     __Hrbss 8 0 COMRAM
7     _i2c_WaitForSCL 662 0 CODE
8     __Lrbss 7 0 COMRAM
9     ?a_keyboard_read FC 0 RAM
10     ?a_lcd_init FA 0 RAM
11     __Hidloc 200000 0 IDLOC
12     __Lidloc 200000 0 IDLOC
13     __Hend_init 50 0 CODE
14     ?a_i2c_SendAddress F9 0 RAM
15     _i2c_GetByte 55E 0 CODE
16     __Lend_init 3E 0 CODE
17     __Hirdata 6 0 CODE
18     __Lirdata 6 0 CODE
19     _lcd_puts 76C 0 CODE
20     ?_ReadI2C F9 0 RAM
21     _global_barcode_buffer 5F0 0 BIGRAM
22     ?a_i2c_Open F9 0 RAM
23     __Hbigdata 9 0 BIGRAM
24     __Htext 6 0
25     __Lbigdata 9 0 BIGRAM
26     __ramtop 600 0 RAM
27     __Ltext 6 0
28     __Hreset_vec 6 0 CODE
29     __Lreset_vec 0 0 CODE
30     ?a_lcd_data FA 0 RAM
31     ?a_i2c_PutByte F9 0 RAM
32     ?a_i2c_ReadAcknowledge F9 0 RAM
33     _lcd_init 7C4 0 CODE
34     ?a_i2c_GetString F9 0 RAM
35     __Hnvrram 7 0 COMRAM
36     _DelayMs B0E 0 CODE
37     __Lnvrram 7 0 COMRAM
38     _i2c_GetString 5FC 0 CODE
39     _WriteI2CByte 13E 0 CODE
40     _i2c_SendAcknowledge 512 0 CODE
41     __Hintcode E 0 CODE
42     int_func A08 0 CODE
43     __Lintcode 8 0 CODE
44     __Hfardata 0 0 FARRAM
45     __Lfardata 0 0 FARRAM
46     ?a_i2c_ReadByte F9 0 RAM
47     ?_lcd_puts F9 0 RAM
48     _barcode_interrupt A06 0 CODE
49     ?_i2c_SendAddress F9 0 RAM
50     __Hbigbss 5FE 0 BIGRAM
51     __Lbigbss 5EE 0 BIGRAM
52     used_btemp0 1 0
53     __Hintret 6 0
54     __HRAM 100 0
55     __Lintret 6 0
56     __LRAM F9 0
57     __Hramtop 600 0 RAM
58     ?a_ReadI2C F9 0 RAM
59     __Lramtop 600 0 RAM
60     used_btemp2 1 0
61     __Hstruct 9 0 COMRAM
62     __Lstruct 9 0 COMRAM
63     __Hparam 100 0 RAM
64     __Lparam F9 0 RAM
65     used_btemp4 1 0
66     _WriteI2C 18C 0 CODE
67     __Hconst 600 0 CODE
68     __Hdata 9 0 RAM
69     __Lconst 600 0 CODE
70     __Ldata 9 0 RAM
71     used_btemp6 1 0
72     __Hbss 6 0
73     _i2c_read 6BC 0 CODE
74     _i2c_ReadAcknowledge 476 0 CODE
75     __Lbss 6 0
76     ?_WaitForWrite F9 0 RAM
77     __Hconfig 300000 0 CONFIG
78     __Lconfig 300000 0 CONFIG
79     __Hfarbss 0 0 FARRAM
80     __Heeprom_data F00000 0 EEDATA
81     _barcode_ready 41 FFFFFFC8 COMRAM
82     _barcode_reset 9DE 0 CODE
83     __Lfarbss 0 0 FARRAM
84     __Leeprom_data F00000 0 EEDATA
85     __Hibigdata 6 0 CODE
86     __Libigdata 6 0 CODE
87     _ReadI2CByte 162 0 CODE
88     __S0 F00000 0
89     _keyboard_read_safe 984 0 CODE
90     __S1 600 0
91     __Hclrtext 6 0
92     __Hintentry 6 0
93     dowdiv A56 0 CODE
94     __Lclrtext 6 0
95     __Lintentry 6 0
96     _i2c_Free 686 0 CODE
97     ?_i2c_Open F9 0 RAM
98     __Hnvram 500 0 NVRAM
99     _barcode_is_ready 9EC 0 CODE
100     _ReStartI2C 104 0 CODE
101     __Lnvram 500 0 NVRAM
102     _ReadI2C 286 0 CODE
103     ?_i2c_GetString F9 0 RAM
104     ?a_i2c_GetByte F9 0 RAM
105     _StartI2C CA 0 CODE
106     _barcode_length 5EF 0 BIGRAM
107     __Hpowerup 18 0 CODE
108     __Lpowerup 18 0 CODE
109     awmod AE4 0 CODE
110     lwmod A54 0 CODE
111     _i2c_SendByte 3DA 0 CODE
112     _main ABA 0 CODE
113     ?a_keyboard_read_safe FA 0 RAM
114     ?a_i2c_SendByte F9 0 RAM
115     _WaitForWrite 70 0 CODE
116     ?a_main F9 0 RAM
117     awdiv AE4 0 CODE
118     _InitI2C 50 0 CODE
119     _exit 18 0 CODE
120     lwdiv A54 0 CODE
121     _keyboard_read 8C2 0 CODE
122     __Hifardata 6 0 CODE
123     saved_bsrh 7 0 COMRAM
124     _StopI2C 5E 0 CODE
125     start 18 0 CODE
126     __Lifardata 6 0 CODE
127     _i2c_Open 63E 0 CODE
128     _barcode_get_length 9FA 0 CODE
129     _i2c_PutByte 544 0 CODE
130     ?a_WriteI2C F9 0 RAM
131     intlevel0 6 0 CODE
132     restore A3A 0 CODE
133     save A48 0 CODE
134     _barcode_init 9AE 0 CODE
135     _i2c_ReadByte 4B8 0 CODE
136     _i2c_Restart 3C2 0 CODE
137     __Hintsave_regs 600 0 BIGRAM
138     __Lintsave_regs 5FE 0 BIGRAM
139     _i2c_Stop 3AA 0 CODE
140     ?_WriteI2C F9 0 RAM
141     _keyboard_read_hardware 85E 0 CODE
142     ?a_i2c_PutString F9 0 RAM
143     ?a_i2c_read F9 0 RAM
144     used_btemp1 1 0
145     __Htemp 7 0 COMRAM
146     ?a_keyboard_read_hardware FD 0 RAM
147     __Ltemp 0 0 COMRAM
148     used_btemp3 1 0
149     __Brbit 8 FFFFFFC8 COMRAM
150     ?_i2c_PutString F9 0 RAM
151     __Hrbit 42 FFFFFFC8 COMRAM
152     intlevel1 6 0 CODE
153     used_btemp5 1 0
154     __Lrbit 40 FFFFFFC8 COMRAM
155     _i2c_PutString 596 0 CODE
156     __Hidata 6 0 CODE
157     _i2c_SendAddress 45E 0 CODE
158     _lcd_cmd 6EE 0 CODE
159     __Lidata 6 0 CODE
160     __Hinit 3E 0 CODE
161     __Linit 18 0 CODE
162     __Bnvbit 7 FFFFFFCF COMRAM
163     ?a_lcd_cmd FB 0 RAM
164     __Hrdata 9 0 COMRAM
165     __Hintcodelo 18 0 CODE
166     %segments
167     reset_vec 0 5 CODE
168     intcode 8 D CODE
169     intcodelo 18 B37 CODE
170     temp 0 8 COMRAM
171     intsave_regs 5FE 5FF BIGRAM
172     bigbss 5EE 5FD BIGRAM
173     param F9 FF RAM
174     %locals
175     D:\TEMP\sb8.obj
176     fsr1h FE2
177     fsr1l FE1
178     clear_ram 42 0 CODE
179     postdec1 FE5
180     postinc0 FEE
181     D:\projects\h8-projekt\PIC\Torbens\i2c.obj
182     wreg FE8
183     fsr0h FEA
184     indf0 FEF
185     fsr0l FE9
186     fsr1l FE1
187     fsr2l FD9
188     btemp 0 0 COMRAM
189     tablat FF5
190     status FD8
191     tblptrh FF7
192     tblptrl FF6
193     D:\projects\h8-projekt\PIC\Torbens\i2c.c
194     21 3AA 0 CODE
195     24 3AC 0 CODE
196     25 3AE 0 CODE
197     39 3BC 0 CODE
198     49 3C2 0 CODE
199     51 3C4 0 CODE
200     52 3C6 0 CODE
201     66 3D4 0 CODE
202     75 3DA 0 CODE
203     78 3DC 0 CODE
204     80 3E4 0 CODE
205     82 3E6 0 CODE
206     83 406 0 CODE
207     84 41E 0 CODE
208     85 420 0 CODE
209     87 422 0 CODE
210     89 424 0 CODE
211     90 432 0 CODE
212     92 434 0 CODE
213     93 43A 0 CODE
214     95 43E 0 CODE
215     78 44C 0 CODE
216     99 454 0 CODE
217     100 456 0 CODE
218     110 45E 0 CODE
219     110 460 0 CODE
220     111 464 0 CODE
221     112 472 0 CODE
222     121 476 0 CODE
223     124 478 0 CODE
224     125 47A 0 CODE
225     126 47C 0 CODE
226     127 48A 0 CODE
227     128 48C 0 CODE
228     129 49A 0 CODE
229     132 4A4 0 CODE
230     133 4AA 0 CODE
231     134 4AE 0 CODE
232     135 4B2 0 CODE
233     144 4B8 0 CODE
234     146 4BA 0 CODE
235     148 4BE 0 CODE
236     150 4C0 0 CODE
237     151 4C2 0 CODE
238     152 4D0 0 CODE
239     154 4D2 0 CODE
240     155 4D4 0 CODE
241     156 4DA 0 CODE
242     157 4E2 0 CODE
243     158 4F0 0 CODE
244     159 4F6 0 CODE
245     148 4FE 0 CODE
246     161 506 0 CODE
247     162 50C 0 CODE
248     171 512 0 CODE
249     172 514 0 CODE
250     173 516 0 CODE
251     174 51A 0 CODE
252     175 51C 0 CODE
253     177 51E 0 CODE
254     179 520 0 CODE
255     180 52E 0 CODE
256     181 530 0 CODE
257     183 53E 0 CODE
258     192 544 0 CODE
259     192 546 0 CODE
260     193 54A 0 CODE
261     194 552 0 CODE
262     195 556 0 CODE
263     196 558 0 CODE
264     205 55E 0 CODE
265     208 560 0 CODE
266     209 578 0 CODE
267     211 580 0 CODE
268     213 586 0 CODE
269     214 58E 0 CODE
270     223 596 0 CODE
271     226 598 0 CODE
272     228 59E 0 CODE
273     229 5C8 0 CODE
274     231 5DA 0 CODE
275     232 5E0 0 CODE
276     233 5E6 0 CODE
277     234 5EC 0 CODE
278     226 5EE 0 CODE
279     237 5F0 0 CODE
280     238 5F4 0 CODE
281     247 5FC 0 CODE
282     250 5FE 0 CODE
283     252 604 0 CODE
284     253 61A 0 CODE
285     255 61E 0 CODE
286     256 62A 0 CODE
287     257 630 0 CODE
288     250 632 0 CODE
289     260 634 0 CODE
290     261 636 0 CODE
291     271 63E 0 CODE
292     271 640 0 CODE
293     272 644 0 CODE
294     273 646 0 CODE
295     274 650 0 CODE
296     275 656 0 CODE
297     277 65A 0 CODE
298     278 65C 0 CODE
299     289 662 0 CODE
300     292 664 0 CODE
301     294 668 0 CODE
302     296 676 0 CODE
303     297 67A 0 CODE
304     299 67E 0 CODE
305     300 680 0 CODE
306     303 686 0 CODE
307     306 688 0 CODE
308     307 68A 0 CODE
309     309 68C 0 CODE
310     310 68E 0 CODE
311     311 69C 0 CODE
312     312 69E 0 CODE
313     307 6AC 0 CODE
314     314 6B4 0 CODE
315     307 6B6 0 CODE
316     314 6B8 0 CODE
317     317 6BC 0 CODE
318     320 6BE 0 CODE
319     322 6D8 0 CODE
320     323 6E2 0 CODE
321     327 6E4 0 CODE
322     328 6E8 0 CODE
323     D:\projects\h8-projekt\PIC\Torbens\lcd.obj
324     wreg FE8
325     fsr0h FEA
326     indf0 FEF
327     fsr0l FE9
328     fsr2l FD9
329     tablat FF5
330     status FD8
331     _fourbit 40 FFFFFFC8 COMRAM
332     tblptrh FF7
333     tblptrl FF6
334     D:\projects\h8-projekt\PIC\Torbens\lcd.c
335     67 6F0 0 CODE
336     68 6F4 0 CODE
337     72 6FA 0 CODE
338     70 6FC 0 CODE
339     72 700 0 CODE
340     73 706 0 CODE
341     74 70E 0 CODE
342     79 714 0 CODE
343     80 718 0 CODE
344     82 720 0 CODE
345     87 726 0 CODE
346     87 728 0 CODE
347     88 72C 0 CODE
348     90 732 0 CODE
349     91 734 0 CODE
350     94 736 0 CODE
351     92 738 0 CODE
352     94 73C 0 CODE
353     95 742 0 CODE
354     96 74A 0 CODE
355     97 74E 0 CODE
356     102 756 0 CODE
357     103 75A 0 CODE
358     105 762 0 CODE
359     106 764 0 CODE
360     112 76C 0 CODE
361     113 76E 0 CODE
362     114 792 0 CODE
363     113 7BC 0 CODE
364     115 7BE 0 CODE
365     120 7C4 0 CODE
366     123 7C6 0 CODE
367     124 7C8 0 CODE
368     125 7CC 0 CODE
369     126 7CE 0 CODE
370     128 7D2 0 CODE
371     130 7D8 0 CODE
372     131 7DA 0 CODE
373     132 7DC 0 CODE
374     133 7DE 0 CODE
375     134 7E0 0 CODE
376     135 7E2 0 CODE
377     136 7E4 0 CODE
378     137 7E6 0 CODE
379     138 7EC 0 CODE
380     139 7F2 0 CODE
381     140 7FA 0 CODE
382     141 800 0 CODE
383     142 806 0 CODE
384     143 80E 0 CODE
385     144 81C 0 CODE
386     145 822 0 CODE
387     147 82A 0 CODE
388     148 82E 0 CODE
389     149 834 0 CODE
390     150 838 0 CODE
391     152 840 0 CODE
392     153 844 0 CODE
393     154 846 0 CODE
394     156 84A 0 CODE
395     157 84E 0 CODE
396     158 852 0 CODE
397     159 856 0 CODE
398     160 85A 0 CODE
399     D:\projects\h8-projekt\PIC\Torbens\delay.obj
400     fsr0l FE9
401     fsr1l FE1
402     fsr2l FD9
403     status FD8
404     D:\projects\h8-projekt\PIC\Torbens\delay.c
405     12 B0E 0 CODE
406     14 B10 0 CODE
407     15 B18 0 CODE
408     16 B1C 0 CODE
409     17 B22 0 CODE
410     16 B30 0 CODE
411     20 B32 0 CODE
412     D:\projects\h8-projekt\PIC\Torbens\main.obj
413     status FD8
414     D:\projects\h8-projekt\PIC\Torbens\main.c
415     37 ABC 0 CODE
416     38 AC2 0 CODE
417     39 AC6 0 CODE
418     79 ACA 0 CODE
419     80 AD2 0 CODE
420     81 AD6 0 CODE
421     83 ADC 0 CODE
422     41 AE2 0 CODE
423     D:\projects\h8-projekt\PIC\Torbens\keyboard.obj
424     F39 5EE 0 BIGRAM
425     fsr2l FD9
426     status FD8
427     D:\projects\h8-projekt\PIC\Torbens\keyboard.c
428     13 860 0 CODE
429     14 86E 0 CODE
430     15 874 0 CODE
431     16 878 0 CODE
432     19 886 0 CODE
433     20 890 0 CODE
434     21 89A 0 CODE
435     22 89E 0 CODE
436     24 8AC 0 CODE
437     25 8B2 0 CODE
438     26 8B6 0 CODE
439     28 8BA 0 CODE
440     29 8BC 0 CODE
441     32 8C2 0 CODE
442     35 8C4 0 CODE
443     37 8CC 0 CODE
444     40 8CE 0 CODE
445     42 8D2 0 CODE
446     44 8D6 0 CODE
447     46 8DA 0 CODE
448     37 8DE 0 CODE
449     49 8F2 0 CODE
450     50 8FA 0 CODE
451     53 8FC 0 CODE
452     55 900 0 CODE
453     57 904 0 CODE
454     59 908 0 CODE
455     50 90C 0 CODE
456     62 920 0 CODE
457     63 928 0 CODE
458     66 92A 0 CODE
459     68 92E 0 CODE
460     70 932 0 CODE
461     72 936 0 CODE
462     63 93A 0 CODE
463     75 94E 0 CODE
464     76 956 0 CODE
465     79 958 0 CODE
466     81 95C 0 CODE
467     83 960 0 CODE
468     85 964 0 CODE
469     76 968 0 CODE
470     88 97C 0 CODE
471     89 97E 0 CODE
472     92 984 0 CODE
473     96 986 0 CODE
474     97 98A 0 CODE
475     99 990 0 CODE
476     101 99C 0 CODE
477     104 9A0 0 CODE
478     106 9A4 0 CODE
479     107 9A8 0 CODE
480     D:\projects\h8-projekt\PIC\Torbens\barcode.obj
481     wreg FE8
482     fsr2h FDA
483     indf2 FDF
484     fsr2l FD9
485     status FD8
486     saved_regsh 5FE 0 BIGRAM
487     D:\projects\h8-projekt\PIC\Torbens\barcode.c
488     10 9AE 0 CODE
489     11 9B0 0 CODE
490     15 9B2 0 CODE
491     16 9B4 0 CODE
492     18 9B6 0 CODE
493     24 9BA 0 CODE
494     32 9BE 0 CODE
495     42 9C2 0 CODE
496     45 9C4 0 CODE
497     46 9C8 0 CODE
498     49 9CA 0 CODE
499     50 9CC 0 CODE
500     52 9CE 0 CODE
501     54 9D0 0 CODE
502     56 9D2 0 CODE
503     57 9D4 0 CODE
504     59 9D6 0 CODE
505     61 9D8 0 CODE
506     64 9DE 0 CODE
507     65 9E0 0 CODE
508     66 9E4 0 CODE
509     67 9E6 0 CODE
510     70 9EC 0 CODE
511     71 9EE 0 CODE
512     72 9F4 0 CODE
513     75 9FA 0 CODE
514     76 9FC 0 CODE
515     77 A00 0 CODE
516     81 A06 0 CODE
517     82 A08 0 CODE
518     83 A0C 0 CODE
519     85 A0E 0 CODE
520     87 A12 0 CODE
521     91 A18 0 CODE
522     93 A1E 0 CODE
523     94 A20 0 CODE
524     97 A22 0 CODE
525     104 A3A 0 CODE
526     D:\projects\h8-projekt\PIC\Torbens\barcode.c
527     104 8 0 CODE
528     D:\projects\h8-projekt\PIC\Torbens\MyI2C.obj
529     fsr0h FEA
530     fsr1h FE2
531     indf0 FEF
532     fsr0l FE9
533     fsr2h FDA
534     indf1 FE7
535     fsr1l FE1
536     indf2 FDF
537     fsr2l FD9
538     btemp 0 0 COMRAM
539     prodh FF4
540     prodl FF3
541     status FD8
542     postdec0 FED
543     postdec2 FDD
544     postinc0 FEE
545     postinc2 FDE
546     D:\projects\h8-projekt\PIC\Torbens\MyI2C.c
547     12 50 0 CODE
548     15 52 0 CODE
549     16 54 0 CODE
550     13 56 0 CODE
551     14 5A 0 CODE
552     26 5E 0 CODE
553     27 60 0 CODE
554     28 62 0 CODE
555     30 64 0 CODE
556     31 66 0 CODE
557     30 68 0 CODE
558     31 6A 0 CODE
559     45 70 0 CODE
560     46 72 0 CODE
561     70 74 0 CODE
562     46 7C 0 CODE
563     49 84 0 CODE
564     50 86 0 CODE
565     51 88 0 CODE
566     52 8C 0 CODE
567     51 8E 0 CODE
568     54 90 0 CODE
569     55 92 0 CODE
570     57 96 0 CODE
571     58 9A 0 CODE
572     57 9C 0 CODE
573     60 9E 0 CODE
574     61 B2 0 CODE
575     62 B4 0 CODE
576     63 B8 0 CODE
577     65 BA 0 CODE
578     67 BE 0 CODE
579     68 C0 0 CODE
580     69 C2 0 CODE
581     70 C4 0 CODE
582     83 CA 0 CODE
583     84 CC 0 CODE
584     85 CE 0 CODE
585     87 D0 0 CODE
586     88 D4 0 CODE
587     87 D6 0 CODE
588     90 D8 0 CODE
589     91 DA 0 CODE
590     93 DC 0 CODE
591     94 E0 0 CODE
592     93 E2 0 CODE
593     96 E4 0 CODE
594     97 E6 0 CODE
595     98 F4 0 CODE
596     99 F8 0 CODE
597     101 FC 0 CODE
598     102 FE 0 CODE
599     115 104 0 CODE
600     116 106 0 CODE
601     117 108 0 CODE
602     119 10A 0 CODE
603     120 10E 0 CODE
604     119 110 0 CODE
605     122 112 0 CODE
606     123 114 0 CODE
607     125 116 0 CODE
608     126 11A 0 CODE
609     125 11C 0 CODE
610     128 11E 0 CODE
611     129 120 0 CODE
612     130 12E 0 CODE
613     131 132 0 CODE
614     133 136 0 CODE
615     134 138 0 CODE
616     144 13E 0 CODE
617     145 140 0 CODE
618     146 142 0 CODE
619     148 144 0 CODE
620     150 152 0 CODE
621     151 156 0 CODE
622     153 15A 0 CODE
623     154 15C 0 CODE
624     164 162 0 CODE
625     165 164 0 CODE
626     167 168 0 CODE
627     168 16A 0 CODE
628     170 16C 0 CODE
629     172 170 0 CODE
630     173 174 0 CODE
631     175 176 0 CODE
632     176 17A 0 CODE
633     177 17C 0 CODE
634     178 17E 0 CODE
635     181 180 0 CODE
636     183 182 0 CODE
637     184 184 0 CODE
638     196 18C 0 CODE
639     197 18E 0 CODE
640     198 190 0 CODE
641     200 194 0 CODE
642     201 1AA 0 CODE
643     202 1D0 0 CODE
644     203 1D2 0 CODE
645     205 1E4 0 CODE
646     206 1EA 0 CODE
647     208 20E 0 CODE
648     211 222 0 CODE
649     212 23C 0 CODE
650     219 264 0 CODE
651     221 268 0 CODE
652     222 26A 0 CODE
653     223 27A 0 CODE
654     224 27E 0 CODE
655     236 286 0 CODE
656     237 288 0 CODE
657     238 28A 0 CODE
658     239 28C 0 CODE
659     241 290 0 CODE
660     242 2A6 0 CODE
661     244 2C2 0 CODE
662     246 2D4 0 CODE
663     247 2D8 0 CODE
664     249 2FC 0 CODE
665     251 312 0 CODE
666     252 324 0 CODE
667     254 32A 0 CODE
668     255 340 0 CODE
669     256 34A 0 CODE
670     255 372 0 CODE
671     258 376 0 CODE
672     260 39E 0 CODE
673     262 3A0 0 CODE
674     263 3A4 0 CODE

  ViewVC Help
Powered by ViewVC 1.1.20